Fund Name | AUM Size(in Cr) | Nav | 1 Year Return | 3 Year Return | Since Inception Return | Action |
---|---|---|---|---|---|---|
Quant Absolute Fund (G) | 341.661 Cr | Nav | 14.3% | 24.9% | 16.9% | |
ICICI Prudential Equity & Debt Fund (G) | 19330.755 Cr | Nav | 20.4% | 17.5% | 14.7% | |
Principal Emerging Bluechip Fund (G) | 3124.318 Cr | Nav | 38.9% | 21.9% | 24.8% | |
Tata Digital India Fund (G) | 5583.704 Cr | Nav | 14.6% | 28.3% | 19.9% | |
Parag Parikh Flexi Cap fund (G) | 21906.959 Cr | Nav | 11.7% | 23% | 18.6% | |
Mirae Asset Emerging Bluechip Fund (G) | 21910.25 Cr | Nav | 7% | 18.6% | 20.4% |
Fund Name | AUM Size(in Cr) | Nav | 1 Year Return | 3 Year Return | Since Inception Return | Edit |
---|---|---|---|---|---|---|
Principal Emerging Bluechip Fund (G) | 3124.318 Cr | Nav | 38.9% | 21.9% | 24.8% | |
Tata Digital India Fund (G) | 5583.704 Cr | Nav | 14.6% | 28.3% | 19.9% | |
Parag Parikh Flexi Cap fund (G) | 21906.959 Cr | Nav | 11.7% | 23% | 18.6% | |
SBI Large & Midcap Fund (G) | 6598.829 Cr | Nav | 9.3% | 15.6% | 17.2% | |
Canara Robeco Emerging Equities fund (G) | 13113.227 Cr | Nav | 9.6% | 16.3% | 17.1% | |
Mirae Asset Tax Saver Fund (G) | 11962.664 Cr | Nav | 6.8% | 17.5% | 18.2% |
Fund Name | AUM Size(in Cr) | Nav | 1 Year Return | 3 Year Return | Since Inception Return | Edit |
---|---|---|---|---|---|---|
SBI Small Cap Fund (G) | 12097.841 | Nav | 13 | 24% | 22% | |
Quant Small Cap - GrowthS | 1822.46 | Nav | 14 | 37 | 18 | |
BOI AXA Small Cap Fund - Regular Plan - Growth | 296.55 | Nav | 13 | 30 | 28 | |
SBI Focused Equity Fund (G) | 24706.562 | Nav | 6 | 13 | 19 |
Fund Name | AUM Size(in Cr) | Nav | 1 Year Return | 3 Year Return | Since Inception Return | Edit |
---|---|---|---|---|---|---|
HDFC Long Term Advantage Fund (G) | 1311.678 Cr | Nav | 35.5% | 20.6% | 21.4% | |
Principal Personal Tax Saver Fund (G) | 332.677 Cr | Nav | 31.9% | 16.8% | 19% | |
Quant Tax Plan (G) | 1316.078 Cr | Nav | 14.4% | 31.1% | 14.8% | |
Mirae Asset Tax Saver Fund (G) | 11962.664 Cr | Nav | 6.8% | 17.5% | 18.2% | |
IDFC Tax Advantage (ELSS) Fund - Regular Plan - Growth | 3741.56 | Nav | 11 | 17 | 18 |
Fund Name | AUM Size(in Cr) | Nav | 1 Year Return | 3 Year Return | Since Inception Return | Edit |
---|---|---|---|---|---|---|
ICICI Prudential Liquid Fund (G) | 40402.167 Cr | Nav | 3.4% | 4.2% | 7.2% | |
Aditya Birla Sun Life Money Manager Fund (G) | 15495.319 Cr | Nav | 3.6% | 5.4% | 6.8% | |
ICICI Prudential Liquid Fund Institutional (G) | 40402.167 Cr | Nav | 5.8% | 6.4% | 6.9% | |
HDFC Overnight fund (G) | 18675.838 Cr | Nav | 3.2% | 3.6% | 5.8% |
Fund Name | AUM Size(in Cr) | Nav | 1 Year Return | 3 Year Return | Since Inception Return | Edit |
---|---|---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Premium (G) | 5866.97 Cr | Nav | 12.1% | 8.3% | 9.6% | |
Aditya Birla Sun Life Corporate Bond Fund Discipline Advantage Plan (G) | 16866.436 Cr | Nav | 5.5% | 7.9% | 8.1% | |
ICICI Prudential Corporate Bond Fund Retail (G) | 17579.638 Cr | Nav | 9.5% | 7.7% | 7.9% | |
ICICI Prudential Liquid Fund Institutional I (G) | 40402.167 Cr | Nav | 5.9% | 6.4% | 7.5% | |
HDFC Floating Rate Debt Wholesale Plan (G) | 18174.076 Cr | Nav | 3.2% | 6.2% | 7.8% |
MetroFintec is the dawn of the new Sun in the world of financial products. It has been launched to bring about a ray of hope to the millions of investors looking for multiplying their investments but with negligible risk.
With decades of experience the founders of the organization have designed multiple investment portfolios for individuals, corporates and investors. MetroFintec is their hand holder and guide for effectively investing in financial aid opportunities which earn them surplus returns.
Due to the expertise and personal involvement of the company they have very skilfully covered all the necessary detailed information and documentation required to attain the aforementioned loans, traditional investment, insurance and more.
“MetroFintec” is synonymous with trust, loyalty and security of the investments of their esteemed investors. So, whenever you wish to invest your hard-earned money and explore the various options the first and foremost name in your mind should be MetroFintec.
A mutual fund is a vast investment programme of financial investments created up of a pool of money collected from many investors to invest in securities like stocks, bonds, money market instruments, and other assets. Mutual funds are operated by professional money managers, who allocate the fund's assets and dedicatedly make efforts to produce capital gains or income for the fund's investors. A mutual fund's portfolio is organized and maintained to attain the investment objectives stated in its prospectus.
Mutual funds give small or individual investors access to professionally managed portfolios of equities, bonds, and other securities. Each shareholder, therefore, participates proportionally in the gains or losses of the fund. Mutual funds invest in an extensive number of securities, and performance is usually tracked as the change in the total market cap of the fund which is derived by the assimilated performance of the underlying investments.
The most important advantage of investing in mutual funds is that they are handled by qualified and expert professionals. They are supported by a dedicated investment research team which routinely analyses the executions and performance and prospects of companies and selects suitable investments.
The most important strategy of investment is to invest in different portfolios so a mutual fund is the best option for the same. Since the money is invested in various industries and plans it is not possible that losses will occur simultaneously so the risk is minimal.
From a short to a long period of time mutual funds have the possibility to provide a higher return as they invest in multiple portfolios of appropriate securities.
It doesn’t hamper the busy schedules of clients because mutual funds investments need very less documentation and thereby there no hurdles like lost deliveries, delayed payments and stressful follow up with brokers and companies. Mutual Funds are very comfortable and easy to understand and make investing very convenient.
Mutual funds involve very negligible expenses if compared to directly investing in the capital markets because the benefits of scale in brokerage, custodial and other fees translate into lower costs for investors.
An investor gets regular information on the value of his investment through account statement and in addition to disclosure on the investments made by his scheme through portfolios disclosures.
Because of characteristics like regular investment plans, regular withdrawal plans and dividend reinvestment plans, you can systematically invest or withdraw funds according to a client’s needs.
You can find a mutual fund scheme that is perfect as per your expectations from an investment. This could be related to both your risk tolerance and your investment horizon.
All mutual funds are registered with SEBI and the operations of mutual funds are regularly monitored by SEBI.