A pre-IPO placement is a sale of large quantities of stock in a company before it is listed on a public exchange
The buyer gets the shares at a discount from the IPO price.
This is a strategy for the company to raise funds and mitigate or lower the risk in case the IPO is not as successful as it was supposed to be.
  From the point of view of a start-up or a relatively new company, a pre-IPO placement is a strategy to raise funds before going public. It also is a way to reduce the risk that the IPO price will grow as per their expectations. Moreover, and frequently, investors in these private sales are strategic focused investors and help the company with official matters before going for IPO. From the buyer's point of view, the amount per share may be lower from the expected IPO price, but there is no surety that the price per share will be higher when IPO occurs. In fact, the buyer makes a deal without a prospectus and with no guarantee that the public listing will occur. The lower price is reimbursement for this uncertainty.
  Very few individual investors take part in pre-IPO placements. They are generally affluent financial experts with an in-depth knowledge of the financial markets.
  Keeping in mind their safety the company, on the other hand does not want these private buyers to immediately sell all their shares if their stock grows once it opens on an exchange. To prevent this, a fixed tenure is mentioned in the placement, preventing the buyer from selling shares in a short-term period.
Company Name | ISIN NUMBER | Market Price | Rating | Process |
---|---|---|---|---|
Bagrrys India Limited | INE229F0102 | 1995 | Rating | |
Bikaji Foods International Ltd. | INE00E101023 | 400 | Rating | |
Auckland jute (CDSL only) | NULL | 55 | Rating | |
Care Health Insurance(Religare) | INE957N01016 | 155 | Rating | |
Goa Shipyard Limited | INE178Z01013 | 300 | Rating | |
ICL Fincorp | INE01CY01013 | 29 | Rating | |
Kannur International Airport | INE02Y401013 | 122 | Rating | |
Metropolitan Stock Exchange | INE312K01010 | 1.4 | Rating | |
PNB Metlife (NSDL only) | INE207O01014 | 62 | Rating | |
Reliance Retail | INE742O01010 | 3200 | Rating | |
HDFC Securities Limited | INE700G01014 | 14700 | Rating | |
A V Thomas & Co. Limited | INE944K01010 | 13985 | Rating | |
Anugraha Valve Casting | INE629Z01015 | 455 | Rating | |
Arkfin Investments Private Limited | INE06EK01017 | 54 | Rating | |
Asian Bearings Ltd. | NULL | 4 | Rating | |
Arraycom India Ltd. | NULL | 108 | Rating | |
AB Corp Ltd. | NULL | 12 | Rating | |
Ahmedabad Stock Exchange - (NSDL Only) | NULL | 58 | Rating | |
Amalgamation Repco Ltd. | NULL | 528 | Rating | |
Anand I-Power Limited | NULL | 33 | Rating | |
Vikram Solar Ltd. | NULL | 370 | Rating | |
Transformers & Electricals Kerala Limited | NULL | 90 | Rating | |
Merind Ltd. | NULL | 390 | Rating | |
Kusum Industries Gases Limited | NULL | 592 | Rating |
Equity shares of a company that are not yet listed on the Stock Exchanges like BSE, NSE, MSEI, etc. are called unlisted equity shares
Existing stakeholders, promoters or employees who have equity shares of an unlisted company and early investors who wish to get value of their investment. We create a platform for people to sell their ESOP shares to us at attractive valuations, creating liquidity for companies.